A. GENERAL INFORMATION
| Information | Details |
|---|---|
| Name of the School | INDIAN PUBLIC HIGH SCHOOL PRIVATE |
| Affiliation Number | 6630025 |
| School Code | 90189 |
| Complete Address with PIN Code | P.O. Box: 5079 Ras Al Khaimah, U.A.E. |
| Principal Name & Qualification | Ms. Jisha Jayan M.A., B.Ed. |
| School Email ID | iphs@eim.ae info@iphsrak.com |
| Contact Details (Landline/Mobile) | +971 7 222 3124 |
B. DOCUMENTS AND INFORMATION
| Documents / Information | Documents |
|---|---|
| Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Click here |
| Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Click here |
| Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | N/A |
| Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | Click here |
| Copy of Valid Building Safety Certificate as per the National Building Code | Click here |
| Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click here |
| Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self-Certification by School | N/A |
| Copies of Valid Drinking Water, Health and Sanitation Certificates | Click here |
| Water Testing Report | N/A |
C. RESULTS AND ACADEMICS
| Documents / Information | Documents |
|---|---|
| Fee Structure of the School | Click here |
| Annual Academic Calendar | Click here |
| List of School Management Committee (SMC) | Click here |
| List of Parents Teachers Association (PTA) Members | Click here |
| Last Three-Year Result of the Board Examination (As per Applicability) | shown below |
| RESULT CLASS: X | |||||
|---|---|---|---|---|---|
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2022-2023 | 71 | 71 | 100% | – |
| 2 | 2023-2024 | 85 | 84 | 98.82% | – |
| 3 | 2024-2025 | 84 | 84 | 100% | |
| RESULT CLASS: XII | |||||
|---|---|---|---|---|---|
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2022-2023 | 69 | 69 | 100% | – |
| 2 | 2023-2024 | 70 | 70 | 100% | – |
| 3 | 2024-2025 | 55 | 55 | 100& | – |
D. STAFF (TEACHING)
| Information | Number / Strength | Name and Qualifications |
|---|---|---|
| Principal | 1 | Ms. Jisha Jayan M.A, B.Ed |
| Vice Principal | 1 | Ms. Margina Selvaraj M.A, B.Ed |
| Headmistress | 1 | Ms. Shammy Santhosh M.A, B.Ed |
| Total No. of Teachers | 67 | |
| PGT | 16 | |
| TGT | 30 | |
| PRT | 21 | |
| Teachers Section Ratio | 1:15 | |
| Details of Special Educator | 1 | Ms. Ann B.Sc(Special Education), M.Sc(Psychology) |
| Details of Counsellor & Wellness Teacher | 1 | Ms. Nafeesath M.Sc(Psychology) |
E. SCHOOL INFRASTRUCTURE
| Information | Details |
|---|---|
| Total Campus Area of the School (in Sqr Mtr) |
a. in sq.mtrs -6364 sq.mtrs b. Area of Playground -1421 sq.mtrs |
| No. and Size of the Classrooms (in Sqr Mtr) | 59 Class Rooms (32.5Sqr. Mtr) |
| No. and Size of Laboratories including Computer Labs (in Sqr Mtr) | 4 Labs ( 40Sqr. Mtr to 60Sqr. Mtr) |
| No. and Size of Library (in Sqr Mtr) | 1 |
| Internet Facility (Yes/No) | Yes |
| No. of Girls Toilets | 17 |
| No. of Boys Toilets | 12 |
| No. of CWSN Toilets | 1 |
| Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | N/A |